Foodrera Rates
S.No. | Category | SubCategory | Product Name | Product Type | Package Sizes | Rate | Rate per KG | Change | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAN Supari | Fresh Nuts | MAN Set (16) (FN) | Whole | 1040kg | 4,35,760.00 | 419.00 | +1 | 22-12-24 | |
2 | MAN Supari | Fresh Nuts | Raas (P) (FN) | Whole | 65kg | 26,585.00 | 409.00 | -2 | 22-12-24 | Home |
3 | MAN Supari | Single Choll | MAN Set (16) (SC) | Whole | 1040kg | 5,84,480.00 | 562.00 | -1 | 22-12-24 | |
4 | MAN Supari | Single Choll | Sevardhan (SC) | Whole | 65kg | 33,735.00 | 519.00 | +2 | 22-12-24 | |
5 | MAN Supari | Single Choll | Jam (SC) | Whole | 65kg | 32,435.00 | 499.00 | +2 | 22-12-24 | |
6 | MAN Supari | Single Choll | Jeeni (SC) | Whole | 65kg | 30,485.00 | 469.00 | +2 | 22-12-24 | |
7 | MAN Supari | Single Choll | Raas (P) (SC) | Whole | 65kg | 33,540.00 | 516.00 | +2 | 22-12-24 | Home |
8 | MAN Supari | Single Choll | Raas (R) (SC) | Whole | 65kg | 32,435.00 | 499.00 | +2 | 22-12-24 | Home |
9 | MAN Supari | Double Choll | Raas (P) (DC) | Whole | 65kg | 35,945.00 | 553.00 | +2 | 22-12-24 | Home |
10 | MAN Supari | Double Choll | Raas (R) (DC) | Whole | 65kg | 34,905.00 | 537.00 | +2 | 22-12-24 | Home |
11 | MAN Supari | Single Choll | Raas FT (S) (SC) | Plain | 65kg | 28,015.00 | 431.00 | +2 | 22-12-24 | Home |
12 | MAN Supari | Single Choll | Raas FT (GP) (SC) | Plain | 65kg | 26,520.00 | 408.00 | +2 | 22-12-24 | Home |
13 | MAN Supari | Fresh Nuts | Sirsi Raas (FN) | Whole | 65kg | 28,665.00 | 441.00 | -2 | 19-12-24 | Home |
14 | MAN Supari | Samples | Raas FN (P) (Trial Size) | Whole | 1kg | 429.00 | 429.00 | +2 | 22-12-24 | Home |
15 | MAN Supari | Samples | Raas SC (P) (Trial Size) | Whole | 1kg | 537.00 | 537.00 | +2 | 22-12-24 | Home |
16 | MAN Supari | Samples | Raas DC (P) (Trial Size) | Whole | 1kg | 575.00 | 575.00 | +2 | 22-12-24 | Home |
17 | MAN Supari | Samples | Borli (Trial Size) | Cutting | 1kg | 1,399.00 | 1,399.00 | -2 | 19-12-24 | Home |
18 | Paan Market | Parcel Masala | MAN Mini | Ready-to-Use | 50 pcs | 212.50 | 4.25 | +2 | 14-12-24 | |
19 | Paan Market | MAN Sarota | Sarota 7.5 | Steel Cutter | 1pc | 549.00 | 549.00 | +1 | 14-12-24 | |
20 | Paan Market | MAN Sarota | Sarota 9 | Steel Cutter | 1pc | 749.00 | 749.00 | +1 | 14-12-24 | |
21 | Paan Market | MAN Sarota | Sarota 9.0 G | Gold Cutter | 1pc | 949.00 | 949.00 | +1 | 14-12-24 | |
22 | Foodrera Spices | Black Pepper | 65kg | 45,435.00 | 699.00 | +2 | 22-12-24 | Home | ||
23 | Foodrera Spices | Cardamom | 8-8.5mm | 1kg | 3,630.00 | 1.00 | +2 | 14-12-24 | Home | |
24 | Foodrera Spices | Mace | 1kg | 1,849.00 | 1,849.00 | +2 | 22-12-24 | Home | ||
25 | Foodrera Spices | Nutmeg | 1kg | 409.00 | 409.00 | +2 | 22-12-24 | Home | ||
Our Delivery Locations: All India Delivery Available
MAN Product Terminology:
Grades by Size
Special Mixes
Cracked Nuts
Payment Terms
Delivery Times
View sample images and videos in our Gallery or on our YouTube Channel. |
||||||||||